So Now The Press Say Houllier But No Sven!
The latest reports have finally caught up with my musing the other day! Gerard Houllier?...
For this and more on Aston Villa, click hereThe latest reports have finally caught up with my musing the other day! Gerard Houllier?...
For this and more on Aston Villa, click hereSpurs - Luka, Niko, Rafa - To much of a good thing?
Macclesfield - Ex Baggies Barnett`s No Flash Macc
Macclesfield - 26/12/05 Silkmen Serve up 6 goal Xmas Treat
Aston Villa - Andy Marshall Returns To Villa!
Oxford - Looking back at August
Bournemouth - Howe: Great game for the neutral
England - England - Carson forced out Loach drafted in
England - England - Richards the latest out of the U21s
England - England - Arteta debate settled - ineligible!
Coventry - Double delight for City starlet
Leicester City - Revolving door will boost Foxes
Leeds Utd - LUFC Clayton looking forward
Leeds Utd - LUFC Grayson close to making it the perfect dozen
| Team | P | W | D | L | GD | Pts |
| 1. Q.P.R. | 4 | 3 | 1 | 0 | 9 | 10 |
| 2. Cardiff | 4 | 3 | 1 | 0 | 7 | 10 |
| 3. Ipswich | 4 | 3 | 1 | 0 | 5 | 10 |
| 4. Millwall | 4 | 3 | 0 | 1 | 7 | 9 |
| 5. Burnley | 4 | 2 | 1 | 1 | 3 | 7 |
| 6. Leeds Utd | 4 | 2 | 1 | 1 | 2 | 7 |
| 7. Norwich | 4 | 2 | 1 | 1 | 2 | 7 |
| 8. Coventry | 4 | 2 | 1 | 1 | 1 | 7 |
| 9. Doncaster | 4 | 2 | 1 | 1 | 0 | 7 |
| 10. Barnsley | 4 | 2 | 1 | 1 | -1 | 7 |
| 11. Scunthorpe | 4 | 2 | 0 | 2 | 1 | 6 |
| 12. Swansea | 4 | 2 | 0 | 2 | 1 | 6 |
| 13. Reading | 4 | 1 | 2 | 1 | 0 | 5 |
| 14. Watford | 4 | 1 | 2 | 1 | 0 | 5 |
| 15. Derby County | 4 | 1 | 1 | 2 | -1 | 4 |
| 16. Middlesbrough | 4 | 1 | 1 | 2 | -3 | 4 |
| 17. Sheff Utd | 4 | 1 | 1 | 2 | -3 | 4 |
| 18. Hull City | 4 | 1 | 1 | 2 | -4 | 4 |
| 19. Forest | 4 | 0 | 3 | 1 | -1 | 3 |
| 20. Crystal Palace | 4 | 1 | 0 | 3 | -4 | 3 |
| 21. Preston | 4 | 1 | 0 | 3 | -6 | 3 |
| 22. Bristol City | 4 | 0 | 2 | 2 | -5 | 2 |
| 23. Leicester City | 4 | 0 | 1 | 3 | -5 | 1 |
| 24. Portsmouth | 4 | 0 | 1 | 3 | -5 | 1 |
Macclesfield - Ex Baggies Barnett`s No Flash Macc
Macclesfield - 26/12/05 Silkmen Serve up 6 goal Xmas Treat
| Team | P | W | D | L | GD | Pts |
| 1. Torquay | 4 | 4 | 0 | 0 | 8 | 12 |
| 2. Shrewsbury | 4 | 3 | 1 | 0 | 7 | 10 |
| 3. Rotherham | 4 | 3 | 1 | 0 | 4 | 10 |
| 4. Chesterfield | 4 | 2 | 2 | 0 | 5 | 8 |
| 5. Port Vale | 4 | 2 | 1 | 1 | 2 | 7 |
| 6. Cheltenham | 4 | 2 | 1 | 1 | 0 | 7 |
| 7. Accrington | 4 | 1 | 3 | 0 | 3 | 6 |
| 8. Wycombe | 4 | 1 | 3 | 0 | 2 | 6 |
| 9. Aldershot | 4 | 1 | 3 | 0 | 1 | 6 |
| 10. Stevenage | 4 | 1 | 2 | 1 | 1 | 5 |
| 11. Burton | 4 | 1 | 2 | 1 | 0 | 5 |
| 12. Bury | 4 | 1 | 2 | 1 | 0 | 5 |
| 13. Crewe | 4 | 1 | 1 | 2 | 5 | 4 |
| 14. Southend | 4 | 1 | 1 | 2 | -1 | 4 |
| 15. Lincoln | 4 | 1 | 1 | 2 | -2 | 4 |
| 16. Hereford | 4 | 1 | 1 | 2 | -4 | 4 |
| 17. Gillingham | 4 | 0 | 3 | 1 | -1 | 3 |
| 18. Oxford | 4 | 0 | 3 | 1 | -1 | 3 |
| 19. Northampton | 4 | 0 | 3 | 1 | -3 | 3 |
| 20. Bradford | 4 | 1 | 0 | 3 | -5 | 3 |
| 21. Morecambe | 4 | 0 | 2 | 2 | -3 | 2 |
| 22. Macclesfield | 4 | 0 | 2 | 2 | -4 | 2 |
| 23. Stockport | 4 | 0 | 2 | 2 | -6 | 2 |
| 24. Barnet | 4 | 0 | 2 | 2 | -8 | 2 |
Spurs - Luka, Niko, Rafa - To much of a good thing?
Aston Villa - Andy Marshall Returns To Villa!
Blackburn - August- Quiet at Ewood....
| Team | P | W | D | L | GD | Pts |
| 1. Chelsea | 3 | 3 | 0 | 0 | 14 | 9 |
| 2. Arsenal | 3 | 2 | 1 | 0 | 7 | 7 |
| 3. Man Utd | 3 | 2 | 1 | 0 | 6 | 7 |
| 4. Aston Villa | 3 | 2 | 0 | 1 | -2 | 6 |
| 5. Bolton | 3 | 1 | 2 | 0 | 2 | 5 |
| 6. Birmingham | 3 | 1 | 2 | 0 | 1 | 5 |
| 7. Wolves | 3 | 1 | 2 | 0 | 1 | 5 |
| 8. Newcastle | 3 | 1 | 1 | 1 | 3 | 4 |
| 9. Man City | 3 | 1 | 1 | 1 | 2 | 4 |
| 10. Sunderland | 3 | 1 | 1 | 1 | 0 | 4 |
| 11. Spurs | 3 | 1 | 1 | 1 | 0 | 4 |
| 12. Blackpool | 3 | 1 | 1 | 1 | -2 | 4 |
| 13. Liverpool | 3 | 1 | 1 | 1 | -2 | 4 |
| 14. Fulham | 3 | 0 | 3 | 0 | 0 | 3 |
| 15. Blackburn | 3 | 1 | 0 | 2 | -1 | 3 |
| 16. WBA | 3 | 1 | 0 | 2 | -6 | 3 |
| 17. Wigan | 3 | 1 | 0 | 2 | -9 | 3 |
| 18. Everton | 3 | 0 | 1 | 2 | -2 | 1 |
| 19. Stoke | 3 | 0 | 0 | 3 | -4 | 0 |
| 20. West Ham | 3 | 0 | 0 | 3 | -8 | 0 |
Bournemouth - Howe: Great game for the neutral
Bournemouth - Bartley: Great balance
Bournemouth - Howe: Jayden was excellent
Bournemouth - Howe fresh injury concern for Huddersfield trip
| Team | P | W | D | L | GD | Pts |
| 1. Sheff Wed | 4 | 3 | 1 | 0 | 8 | 10 |
| 2. Peterborough | 4 | 3 | 0 | 1 | 4 | 9 |
| 3. Carlisle | 4 | 2 | 2 | 0 | 5 | 8 |
| 4. Oldham | 4 | 2 | 2 | 0 | 4 | 8 |
| 5. Bournemouth | 4 | 2 | 1 | 1 | 6 | 7 |
| 6. Huddersfield | 4 | 2 | 1 | 1 | 3 | 7 |
| 7. Brighton | 4 | 2 | 1 | 1 | 1 | 7 |
| 8. Charlton | 4 | 2 | 1 | 1 | 1 | 7 |
| 9. Colchester | 4 | 1 | 3 | 0 | 1 | 6 |
| 10. Walsall | 4 | 2 | 0 | 2 | 0 | 6 |
| 11. MK Dons | 3 | 2 | 0 | 1 | -1 | 6 |
| 12. Rochdale | 4 | 1 | 2 | 1 | 1 | 5 |
| 13. Hartlepool | 4 | 1 | 2 | 1 | -3 | 5 |
| 14. Southampton | 3 | 1 | 1 | 1 | 3 | 4 |
| 15. Leyton Orient | 4 | 1 | 1 | 2 | 0 | 4 |
| 16. Yeovil | 4 | 1 | 1 | 2 | -2 | 4 |
| 17. Plymouth | 4 | 1 | 1 | 2 | -3 | 4 |
| 18. Notts County | 4 | 1 | 1 | 2 | -5 | 4 |
| 19. Bristol Rovers | 4 | 1 | 1 | 2 | -6 | 4 |
| 20. Swindon | 4 | 0 | 2 | 2 | -2 | 2 |
| 21. Exeter | 3 | 0 | 2 | 1 | -3 | 2 |
| 22. Tranmere | 4 | 0 | 2 | 2 | -4 | 2 |
| 23. Dag & Red | 3 | 0 | 1 | 2 | -3 | 1 |
| 24. Brentford | 4 | 0 | 1 | 3 | -5 | 1 |
Dundee United - Released Arab joins Brighton
Dundee United - Casalinuovo moves to Accies
Dundee United - Gomis gives perfect response
| Team | P | W | D | L | GD | Pts |
| 1. Celtic | 3 | 3 | 0 | 0 | 6 | 9 |
| 2. Rangers | 3 | 3 | 0 | 0 | 5 | 9 |
| 3. Aberdeen | 3 | 2 | 0 | 1 | 4 | 6 |
| 4. Hearts | 3 | 1 | 2 | 0 | 4 | 5 |
| 5. St. Mirren | 3 | 1 | 1 | 1 | -3 | 4 |
| 6. Inverness | 3 | 1 | 0 | 2 | 2 | 3 |
| 7. Motherwell | 3 | 1 | 0 | 2 | -1 | 3 |
| 8. Kilmarnock | 3 | 1 | 0 | 2 | -1 | 3 |
| 9. Hibernian | 3 | 1 | 0 | 2 | -3 | 3 |
| 10. Hamilton | 3 | 1 | 0 | 2 | -7 | 3 |
| 11. Dundee United | 3 | 0 | 2 | 1 | -4 | 2 |
| 12. St. Johnstone | 3 | 0 | 1 | 2 | -2 | 1 |